|
Product Details:
|
| OEM: | Available | HS Code: | 39092000 |
|---|---|---|---|
| Raw Material: | High Pressure Melamine | Function: | Flame Resistance, Heat Resistance |
| Highlight: | Urea Moulding Powder Melamine Raw Material,Tableware Melamine Raw Material,Electric Switch Trays Melamine Raw Material |
||
| 0 | item | unit | data |
| 1 | Gravity | D2525,≤ | 1.6 |
| 2 | Specific volume | ml/g≤ | 3 |
| 3 | Volatile matter | %,≤ | 3.8 |
| 4 | Water absorb (cold) / (hot) | mg,≤ | 50/65 |
| 5 | Curing time | 55 | second |
| 6 | Shrinkage | % | 0.65 |
| 7 | Distortion temperature | °O,≥ | 155 |
| 8 | Fluidity | mm | 194 |
| 9 | Impact Strength(notch) | KJ/m2,≥ | 1.9 |
| 10 | Bending Strength | Mpa,≥ | 80 |
| 11 | Insulation Resistance after 24h in water | MΩ≥ | 105 |
| 12 | Dielectric strength | MV/m,≥ | 9.0 |
![]()
![]()
Contact Person: Michael
Tel: 13459565408