|
Product Details:
|
| Form: | Powder | Type: | Amino Plastic, Thermosetting Plastic |
|---|---|---|---|
| EINECS: | 618-354-5 | Color: | Purple |
| HS Code: | 39092000 | ||
| Highlight: | LG220 Melamine Glazing Powder,LG250 Melamine Glazing Powder,Shinning Melamine Glazing Powder |
||
LG110 LG220 LG250 Melamine Glazing Powder for Shinning Melamine Tableware Crockery
Sustainable Shine: Clean Smarter with Melamine Shining Powder
From Dull to Dazzling: How Melamine Shining Powder Elevates Any Surface
Melamine Tableware Powder,Shinning Melamine Powder,Melamine Powder,Melamine Tableware,100%Melamine Tableware ,Shinning Glazing Powder
Product Description
Melamine glazing Powder has the same origin as melamine formaldehyde moulding compound.
| Resin | Urea formaldehyde resin |
| Active Content | 45 + 2% at 110 C for 1 hour |
| Viscosity | Thin water like liquid |
| Appearance | Water White, Clear |
| Solvent | Soluble in water, alcohol, i.e Methanol ethanol etc. |
| Specific Gravity | 1.1 to 1.2 |
| PH | Alkaline |
| Storage | To be stored in cool place |
| Packaging | 40 Kgs. polythene carboys |
| Shelf | 6 to 8 Month if stored in cool place at 25 |
![]()
⚠️ Warnings:
Contact Person: Michael
Tel: 13459565408