| Advantage: | Superior Chemical Resistance | Mold Temperature: | 135-145℃ |
|---|---|---|---|
| Bulk Density: | 0.6-0.7g/m³ | Molecular Formula: | C3H6N6 |
| Dinnerware Type: | Dishes & ; Plates | Forming Pressure: | 80-140MPa |
| Ash Content: | 0.03% | Boiling Point: | 350 °C |
| Highlight: | melamine granules for tableware molding,heat resistant melamine granules,high hardness melamine granules |
||
| Brand | GUFAITH |
| Model Number | 260606 |
| Origin | China |
| Density | 1.573 g/cm³ |
| Ash Content | 0.03% |
| Thermal Stability | Sublimation ≈300°C, BP=350°C |
| Molding Pressure | 80-140 MPa |
Contact Person: Michael
Tel: 13459565408